Skills
Melee Skills
| Skill | EP | Effects |
|---|---|---|
| Deep ThrustDamage | 5 | |
| Rumble StrikeDamage | 7 |
|
| Helix SwingDamage | 10 |
|
| Shield BreakerDamage | 13 |
|
| Steadfast Slash Sword and Axe onlyDamage |
22 |
|
| Carnivorous BlowDamage | 15 |
|
| Steel TwisterDamage | 25 |
|
| Bloodrush Crush Bludgeon onlyDamage |
22 |
|
| Diamond CutterDamage | 15 |
|
| Aerial AssaultDamage | 22 |
|
| Expunging Lunge Spear and Sword onlyDamage |
25 |
|
| Reckless RackDamage | 40 |
|
| Battery CageDamage | 50 |
|
| Bladedriver's Barbarity Sword only |
30 |
|
| Pummeler's Precision Bludgeon only |
30 |
|
| Gashmaster's Grace Axe only |
30 |
|
| Impaler's Impulse Spear only |
30 |
|
Bow Skills
| Skill | EP | Effects |
|---|---|---|
| Power LobDamage | 5 |
|
| Rock ShotDamage | 5 | |
| Stiff ShotDamage | 5 |
|
| Flaming ArrowDamage | 10 | |
| Sap ShotDamage | 12 |
|
| Bullseye BoltDamage | 17 |
|
| Freezing ArrowDamage | 10 | |
| Piercing QuadDamage | 20 |
|
| Death DartDamage | 30 | |
| Venom ArrowDamage | 20 | |
| Rapid BurstDamage | 45 |
|
Wand Skills
| Skill | EP | Effects |
|---|---|---|
| FireballDamage | 10 | |
| MudslideDamage | 10 |
|
| IciclesDamage | 20 |
|
| QuicksandDamage | 20 |
|
| SmoulderDamage | 20 |
|
| AvalancheDamage | 25 |
|
| WhirlpoolDamage | 25 | |
| Hot CoalsDamage | 30 |
|
| Poison Cloud | 30 | |
| Melting TouchDamage | 30 |
|
| FloodtideDamage | 35 | |
| Mist | 35 |
|
| ScorchDamage | 35 |
|
| DuststormDamage | 40 |
|
| HailstormDamage | 45 |
|
| FirestormDamage | 45 |
|
| Burning Mind | 50 |
|
| AsteroidDamage | 55 | |
| Torrent FunnelDamage | 55 | |
| Stone Skin | 65 |
|
| ImmolationDamage | 65 | |
| VenomblastDamage | 70 |
|
| BlizzardDamage | 70 |
|
| EruptionDamage | 75 |
|
| DerechoDamage | 80 |
|
| Stratosphere | 90 |
|
| TsunamiDamage | 90 |
|
| FumaroleDamage | 100 |
|
| Cosmic CoincidenceDamage | 100 |
|
Miscellaneous Skills
| Skill | EP | Effects |
|---|---|---|
| RecoverHealing | 15 | |
| RestoreHealing | 50 |
|
| ReinvigorateHealing | 125 |
|
| RevitalizeHealing | 250 |
|
| Inner Zen | 30 |
|
Note about accuracy-reducing skills
*Skills that reduce accuracy will have no effect on accuracy if it is 50% or lower.